Group : rec.sport.hockey
Statistics : from 1/1/2022 to 6/30/2022
***** Users with most messages *****
 num| Name                       | Nb Msg | size    | or. | % ----|----------------------------|--------|---------|-----|------------------|
  1 | Khoa Nguyen                |     60 | 724,240 |  58 | 43.80% 
xxxxxxxxxx
  2 | The Doctor                 |     33 | 105,908 |  12 | 24.09% 
xxxxx
  3 | %                          |     17 |  61,853 |   0 | 12.41% xx
  4 | David Dalton               |     15 |  37,981 |   5 | 10.95% xx
  5 | FBInCIAnNSATerroristSlayer |      6 | 113,156 |   5 |  4.38% x
  6 | Sharx335                   |      2 |   3,531 |   0 |  1.46%
  7 | Blueshirt                  |      2 |   2,733 |   0 |  1.46%
  8 | Tom T                      |      1 |   2,980 |   0 |  0.73%
  9 | Idlehands                  |      1 |   2,749 |   0 |  0.73% ----|----------------------------|--------|---------|-----|------------------|
***** Users with most started threads *****
 num| Name                       | or. | Nb Msg | size    | % ----|----------------------------|-----|--------|---------|------------------|
  1 | Khoa Nguyen                |  58 |     60 | 724,240 | 72.50% 
xxxxxxxxxx
  2 | The Doctor                 |  12 |     33 | 105,908 | 15.00% xx
  3 | David Dalton               |   5 |     15 |  37,981 |  6.25%
  4 | FBInCIAnNSATerroristSlayer |   5 |      6 | 113,156 |  6.25% ----|----------------------------|-----|--------|---------|------------------|
***** Users with highest total size of messages *****
 num| Name                       | size    | Nb Msg | or. | % ----|----------------------------|---------|--------|-----|------------------|
  1 | Khoa Nguyen                | 724,240 |     60 |  58 | 68.64% 
xxxxxxxxxx
  2 | FBInCIAnNSATerroristSlayer | 113,156 |      6 |   5 | 10.72% x
  3 | The Doctor                 | 105,908 |     33 |  12 | 10.04% x
  4 | %                          |  61,853 |     17 |   0 |  5.86%
  5 | David Dalton               |  37,981 |     15 |   5 |  3.60%
  6 | Sharx335                   |   3,531 |      2 |   0 |  0.33%
  7 | Tom T                      |   2,980 |      1 |   0 |  0.28%
  8 | Idlehands                  |   2,749 |      1 |   0 |  0.26%
  9 | Blueshirt                  |   2,733 |      2 |   0 |  0.26% ----|----------------------------|---------|--------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size    | or. | % ----|------------|--------|---------|-----|------------------|
  1 | 1/4/2022   |     16 | 145,452 |  14 | 11.68% xxxxxxxxxx
  2 | 6/20/2022  |     15 |  49,736 |   0 | 10.95% xxxxxxxxx
  3 | 5/7/2022   |      7 |  16,283 |   0 |  5.11% xxxx
  4 | 1/14/2022  |      6 | 170,827 |   6 |  4.38% xxx
  5 | 3/16/2022  |      6 |  66,936 |   6 |  4.38% xxx
  6 | 1/5/2022   |      6 |  56,548 |   5 |  4.38% xxx
  7 | 6/19/2022  |      6 |  11,616 |   1 |  4.38% xxx
  8 | 1/6/2022   |      5 |  56,035 |   5 |  3.65% xxx
  9 | 3/23/2022  |      5 |  55,666 |   5 |  3.65% xxx
 10 | 4/3/2022   |      5 |  52,679 |   5 |  3.65% xxx
 11 | 6/23/2022  |      5 |   8,850 |   1 |  3.65% xxx
 12 | 3/24/2022  |      4 |  44,617 |   4 |  2.92% xx
 13 | 3/11/2022  |      4 |  42,451 |   4 |  2.92% xx
 14 | 3/12/2022  |      4 |  27,927 |   4 |  2.92% xx
 15 | 5/2/2022   |      4 |   5,726 |   2 |  2.92% xx
 16 | 5/5/2022   |      4 |  10,006 |   1 |  2.92% xx
 17 | 6/22/2022  |      4 |  21,897 |   0 |  2.92% xx
 18 | 6/21/2022  |      4 |  19,292 |   0 |  2.92% xx
 19 | 1/1/2022   |      3 |   7,179 |   3 |  2.19% x
 20 | 6/1/2022   |      3 |  12,242 |   2 |  2.19% x
 21 | 2/1/2022   |      2 |  10,030 |   2 |  1.46% x
 22 | 5/28/2022  |      2 |  14,375 |   1 |  1.46% x
 23 | 5/10/2022  |      2 |   3,897 |   1 |  1.46% x
 24 | 5/25/2022  |      2 |   2,543 |   1 |  1.46% x
 25 | 3/29/2022  |      1 |  67,026 |   1 |  0.73%
 26 | 4/7/2022   |      1 |  16,510 |   1 |  0.73%
 27 | 3/21/2022  |      1 |  11,738 |   1 |  0.73%
 28 | 3/26/2022  |      1 |  11,360 |   1 |  0.73%
 29 | 4/1/2022   |      1 |   9,678 |   1 |  0.73%
 30 | 5/1/2022   |      1 |   6,294 |   1 |  0.73%
 31 | 5/11/2022  |      1 |   3,424 |   1 |  0.73%
 32 | 5/12/2022  |      1 |   4,160 |   0 |  0.73%
 33 | 5/14/2022  |      1 |   3,365 |   0 |  0.73%
 34 | 5/15/2022  |      1 |   3,003 |   0 |  0.73%
 35 | 5/16/2022  |      1 |   2,837 |   0 |  0.73%
 36 | 5/6/2022   |      1 |   1,653 |   0 |  0.73%
 37 | 5/9/2022   |      1 |   1,273 |   0 |  0.73% ----|------------|--------|---------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size    | or. | % ----|------------|--------|---------|-----|------------------|
  1 | Wednesday  |     27 | 219,256 |  20 | 19.71% xxxxxxxxxx
  2 | Tuesday    |     25 | 245,697 |  18 | 18.25% xxxxxxxxx
  3 | Monday     |     22 |  71,310 |   3 | 16.06% xxxxxxxx
  4 | Thursday   |     20 | 140,178 |  12 | 14.60% xxxxxxx
  5 | Saturday   |     18 |  80,489 |   9 | 13.14% xxxxxx
  6 | Sunday     |     13 |  73,592 |   7 |  9.49% xxxx
  7 | Friday     |     12 | 224,609 |  11 |  8.76% xxxx ----|------------|--------|---------|-----|------------------|
***** Subjects with most answers *****
 num| Subject                      | Nb Msg | size    | or. | % ----|------------------------------|--------|---------|-----|------------------|
  1 | Re: COULD YOU PLEASE TELL ME |     29 | 102,541 |   1 | 21.17%  xxxxxxxxxx
  2 | And now the NHL playoffs     |     11 |  20,177 |   1 |  8.03% 
xxx
  3 | Saddledome aligned with  ... |      5 |  16,789 |   1 |  3.65% x
  4 | Re: DID I SAY AVALANCHE IN 5 |      5 |   8,850 |   1 |  3.65% x
  5 | Toronto shorthanded goal     |      3 |   7,114 |   1 |  2.19% x
  6 | Re: 2001 Stanley Cup pla ... |      2 |  24,849 |   1 |  1.46%
  7 | Re: 1998 Stanley Cup pla ... |      2 |  23,573 |   1 |  1.46%
  8 | How Smart Dust Could Be  ... |      2 |  14,375 |   1 |  1.46%
  9 | stats 2022-05                |      2 |  10,142 |   1 |  1.46%
 10 | Re: 1960 Stanley Cup pla ... |      2 |   5,562 |   1 |  1.46%
 11 | Guy wiz                      |      2 |   4,758 |   1 |  1.46%
 12 | Toronto arena and Maple  ... |      2 |   3,897 |   1 |  1.46%
 13 | Go Oilers!                   |      2 |   2,543 |   1 |  1.46%
 14 | Re: Historic Stanley Cup ... |      1 |  97,894 |   1 |  0.73%
 15 | Re: The U.S. Has Killed  ... |      1 |  67,026 |   1 |  0.73%
 16 | Re: Historic Stanley Cup ... |      1 |  40,453 |   1 |  0.73%
 17 | Re: NHL Stanley Cup Semi ... |      1 |  20,866 |   1 |  0.73%
 18 | Re: NHL Stanley Cup Semi ... |      1 |  19,608 |   1 |  0.73%
 19 | THE SHOCKING MENACE OF S ... |      1 |  16,510 |   1 |  0.73%
 20 | 1988 Stanley Cup playoff ... |      1 |  14,210 |   1 |  0.73%
 21 | Re: 1988 Stanley Cup pla ... |      1 |  13,596 |   1 |  0.73%
 22 | Re: 1994 Stanley Cup pla ... |      1 |  13,588 |   1 |  0.73%
 23 | Re: Historic Stanley Cup ... |      1 |  12,931 |   1 |  0.73%
 24 | Re: Historic Stanley Cup ... |      1 |  12,618 |   1 |  0.73%
 25 | Historic Stanley Cup TV  ... |      1 |  12,450 |   1 |  0.73%
 26 | Re: 1991 Stanley Cup pla ... |      1 |  12,182 |   1 |  0.73%
 27 | Re: 1999 Stanley Cup pla ... |      1 |  11,902 |   1 |  0.73%
 28 | Re: 1991 Stanley Cup pla ... |      1 |  11,888 |   1 |  0.73%
 29 | Re: 1991 Stanley Cup pla ... |      1 |  11,867 |   1 |  0.73%
 30 | Re: 2006 Stanley Cup pla ... |      1 |  11,738 |   1 |  0.73%
 31 | Re: 1998 Stanley Cup pla ... |      1 |  11,626 |   1 |  0.73%
 32 | Re: 1996 Stanley Cup pla ... |      1 |  11,530 |   1 |  0.73%
 33 | Re: 1990 Stanley Cup pla ... |      1 |  11,391 |   1 |  0.73%
 34 | Re: TheyrCOre (EVIL US Gov ... |      1 |  11,360 |   1 |  0.73%
 35 | Re: 1995 Stanley Cup pla ... |      1 |  11,190 |   1 |  0.73%
 36 | Re: 1987 Stanley Cup pla ... |      1 |  11,184 |   1 |  0.73%
 37 | Re: 1990 Stanley Cup pla ... |      1 |  11,138 |   1 |  0.73%
 38 | 1989 Stanley Cup playoff ... |      1 |  11,131 |   1 |  0.73%
 39 | 1996 Stanley Cup playoff ... |      1 |  11,098 |   1 |  0.73%
 40 | 1989 Stanley Cup playoff ... |      1 |  11,096 |   1 |  0.73%
 41 | Re: 1989 Stanley Cup pla ... |      1 |  11,095 |   1 |  0.73%
 42 | Re: 1989 Stanley Cup pla ... |      1 |  11,082 |   1 |  0.73%
 43 | Re: 1989 Stanley Cup pla ... |      1 |  11,048 |   1 |  0.73%
 44 | Re: 1998 Stanley Cup pla ... |      1 |  11,004 |   1 |  0.73%
 45 | Re: 1990 Stanley Cup pla ... |      1 |  10,883 |   1 |  0.73%
 46 | 1990 Stanley Cup playoff ... |      1 |  10,836 |   1 |  0.73%
 47 | Re: 1989 Stanley Cup pla ... |      1 |  10,811 |   1 |  0.73%
 48 | 1987 Stanley Cup playoff ... |      1 |  10,796 |   1 |  0.73%
 49 | 1995 Stanley Cup playoff ... |      1 |  10,781 |   1 |  0.73%
 50 | Re: 1993 Stanley Cup pla ... |      1 |  10,514 |   1 |  0.73%
 51 | Re: 1993 Stanley Cup pla ... |      1 |  10,200 |   1 |  0.73%
 52 | Re: 1986 Stanley Cup pla ... |      1 |  10,195 |   1 |  0.73%
 53 | Re: 1989 Stanley Cup pla ... |      1 |  10,106 |   1 |  0.73%
 54 | 1986 Stanley Cup playoff ... |      1 |   9,773 |   1 |  0.73%
 55 | stats 2022-03                |      1 |   9,678 |   1 |  0.73%
 56 | Re: NHL Stanley Cup Semi ... |      1 |   9,023 |   1 |  0.73%
 57 | Re: 1985 Stanley Cup pla ... |      1 |   8,878 |   1 |  0.73%
 58 | Re: 1981 Stanley Cup pla ... |      1 |   8,404 |   1 |  0.73%
 59 | Re: 1980 Stanley Cup pla ... |      1 |   8,354 |   1 |  0.73%
 60 | 1985 Stanley Cup playoff ... |      1 |   8,325 |   1 |  0.73%
 61 | Re: 1984 Stanley Cup pla ... |      1 |   7,988 |   1 |  0.73%
 62 | stats 2022-01                |      1 |   7,642 |   1 |  0.73%
 63 | Re: 1983 Stanley Cup pla ... |      1 |   7,303 |   1 |  0.73%
 64 | Re: 1983 Stanley Cup pla ... |      1 |   7,296 |   1 |  0.73%
 65 | Re: NHL Stanley Cup Semi ... |      1 |   6,511 |   1 |  0.73%
 66 | stats 2022-04                |      1 |   6,294 |   1 |  0.73%
 67 | Re: 1978 Stanley Cup pla ... |      1 |   5,412 |   1 |  0.73%
 68 | Re: 1979 Stanley Cup pla ... |      1 |   5,198 |   1 |  0.73%
 69 | 1978 Stanley Cup playoff ... |      1 |   4,988 |   1 |  0.73%
 70 | 1979 Stanley Cup playoff ... |      1 |   4,841 |   1 |  0.73%
 71 | Re: Old NHL on CTV schedules |      1 |   4,015 |   1 |  0.73%
 72 | Re: 1974 Stanley Cup pla ... |      1 |   3,913 |   1 |  0.73%
 73 | CIA's objective is to ch ... |      1 |   3,885 |   1 |  0.73%
 74 | Re: 1960 Stanley Cup pla ... |      1 |   2,922 |   1 |  0.73%
 75 | XanaNews Statistic for r ... |      1 |   2,397 |   1 |  0.73%
 76 | XanaNews Statistic for r ... |      1 |   2,391 |   1 |  0.73%
 77 | XanaNews Statistic for r ... |      1 |   2,391 |   1 |  0.73%
 78 | XanaNews Statistic for r ... |      1 |   2,388 |   1 |  0.73%
 79 | funny ad juxtaposition       |      1 |   2,100 |   1 |  0.73%
 80 | Re: 1993 Stanley Cup pla ... |      1 |   1,337 |   1 |  0.73%
 81 | Auston Matthews compatib ... |      1 |   2,892 |   0 |  0.73% ----|------------------------------|--------|---------|-----|------------------|
***** Most used Newsreaders *****
 num| Newsreader                   | Nb Msg | size    | or. | % ----|------------------------------|--------|---------|-----|------------------|
  1 | G2/1.0                       |     60 | 724,240 |  58 | 43.80%  xxxxxxxxxx
  2 | trn 4.0-test77 (Sep 1, 2010) |     25 |  63,851 |   4 | 18.25% 
xxxx
  3 | Mozilla/5.0 (Windows NT  ... |     16 |  54,350 |   0 | 11.68% xx
  4 | Hogwasher/5.24               |      9 |  19,858 |   4 |  6.57% x
  5 | Mozilla/5.0 (Windows NT  ... |      7 | 105,061 |   4 |  5.11% x
  6 | XanaNews/1.21-f3fb89f (x ... |      6 |  12,300 |   4 |  4.38% x
  7 | MT-NewsWatcher/3.5.3b3 ( ... |      6 |  18,123 |   1 |  4.38% x
  8 | MesNews/1.08.06.00-gb        |      4 |  32,490 |   4 |  2.92%
  9 | Mozilla/5.0 (Windows NT  ... |      2 |  14,375 |   1 |  1.46%
 10 | Mozilla/5.0 (Windows NT  ... |      2 |  10,483 |   0 |  1.46% ----|------------------------------|--------|---------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
 num| Newsreader                           | Util. | Nb Msg | % ----|--------------------------------------|-------|--------|------------------|
  1 | Mozilla/5.0 (Windows NT 10.0; Wi ... |     3 |      7 | 21.43%  xxxxxxxxxx
  2 | Mozilla/5.0 (Windows NT 10.0; Wi ... |     2 |     16 | 14.29% 
xxxxxx
  3 | XanaNews/1.21-f3fb89f (x86; Port ... |     2 |      6 | 14.29% 
xxxxxx
  4 | G2/1.0                               |     1 |     60 |  7.14% 
xxx
  5 | trn 4.0-test77 (Sep 1, 2010)         |     1 |     25 |  7.14% 
xxx
  6 | Hogwasher/5.24                       |     1 |      9 |  7.14% 
xxx
  7 | MT-NewsWatcher/3.5.3b3 (Intel Ma ... |     1 |      6 |  7.14% 
xxx
  8 | MesNews/1.08.06.00-gb                |     1 |      4 |  7.14% 
xxx
  9 | Mozilla/5.0 (Windows NT 10.0; Wi ... |     1 |      2 |  7.14% 
xxx
 10 | Mozilla/5.0 (Windows NT 10.0; WO ... |     1 |      2 |  7.14% 
xxx ----|--------------------------------------|-------|--------|------------------|
***** Most used Newsreaders (summary) *****
 num| Newsreader     | Nb Msg | size    | or. | % ----|----------------|--------|---------|-----|------------------|
  1 | G2             |     60 | 724,240 |  58 | 43.80% xxxxxxxxxx
  2 | Mozilla        |     27 | 184,269 |   5 | 19.71% xxxx
  3 | trn            |     25 |  63,851 |   4 | 18.25% xxxx
  4 | Hogwasher      |      9 |  19,858 |   4 |  6.57% x
  5 | XanaNews       |      6 |  12,300 |   4 |  4.38% x
  6 | MT-NewsWatcher |      6 |  18,123 |   1 |  4.38% x
  7 | MesNews        |      4 |  32,490 |   4 |  2.92% ----|----------------|--------|---------|-----|------------------|
***** Most used Newsreader (r|-sum|-, by user) *****
 num| Newsreader     | Util. | Nb Msg | % ----|----------------|-------|--------|------------------|
  1 | Mozilla        |     7 |     27 | 50.00% xxxxxxxxxx
  2 | XanaNews       |     2 |      6 | 14.29% xx
  3 | G2             |     1 |     60 |  7.14% x
  4 | trn            |     1 |     25 |  7.14% x
  5 | Hogwasher      |     1 |      9 |  7.14% x
  6 | MT-NewsWatcher |     1 |      6 |  7.14% x
  7 | MesNews        |     1 |      4 |  7.14% x ----|----------------|-------|--------|------------------|
***** Summary results *****
Total found messages : 137 for 181 days
New threads : 80
Total replies : 57
Total modified threads : 81
Total size : 1055131 bytes (1,030.40 KB)
Total lines : 22126 lines
Total users : 9
Average number of messages by user : 15.22
Average size of messages by user : 117,236.78 bytes (114.49 KB))
Average number of lines by user : 2,458.44
-- 
The lie of USenet is dying is rebuff by these statistics
Usenet lives or the internet dies
-- 
This email has been checked for viruses by AVG.
https://www.avg.com
--- SBBSecho 3.06-Win32
 * Origin: SportNet Gateway Site (24:150/2)