Round 7		ME	AT	BS	AK	MH					Average	Result
		26	40	51	14	46						
Man U__		2	2	2	2	1					1.8000	1
Everton		2	1	1	1	1					1.2000	1
Burnley		2	1	1	1	3					1.6000	0
Norwich		0	0	0	1	1					0.4000	0
Chelsea		3	3	2	2	2					2.4000	3
Soton__		0	0	0	0	0					0.0000	1
Leeds U		1	3	2	3	3					2.4000	1
Watford		1	2	0	1	1					1.0000	0
Wolves_		2	3	1	0	2					1.6000	2
NUFC___		0	1	0	0	1					0.4000	1
BHAFC__		1	0	1	1	0					0.6000	0
Arsenal		4	4	1	1	2					2.4000	0
CPFC___		2	1	1	0	1					1.0000	2
LCFC___		1	2	2	0	1					1.2000	2
Spurs__		3	2	2	3	2					2.4000	2
AVFC___		1	0	0	2	2					1.0000	1
WestHam		1	2	2	2	2					1.8000	1
BFC____		1	2	2	1	0					1.2000	2
LFC____		2	1	1	2	1					1.4000	2
MCFC___		2	2	2	1	1					1.6000	2
		ME	AT	BS	AK	MH						
		26	40	51	14	46						
		2	0	0	0	3						
		0	0	0	2	0						
		1	1	2	2	2						
		0	2	1	1	1						
		1	1	2	0	3						
		0	0	2	2	0						
		0	0	0	2	2						
		1	1	1	3	0						
		0	0	0	0	0						
		3	0	0	0	2						
		34	45	59	26	59						
		8	5	8	12	13						
Table
# 	Team 	Pl 	W 	D 	L 	F 	A 	GD 	Pts 
1 	Chelsea 7 	5 	1 	1 	15 	3 	12 	16 	
2 	L'pool  7 	4 	3 	0 	17 	6 	11 	15 	
3 	Man Cty 7 	4 	2 	1 	14 	3 	11 	14 	
4 	Man Und 7 	4 	2 	1 	14 	6 	8 	14 	
5 	Everton 7 	4 	2 	1 	13 	8 	5 	14 	
6 	BHAFC 	7 	4 	2 	1 	8 	5 	3 	14 	
7 	BFC	7 	3 	3 	1 	10 	6 	4 	12 	
8 	Hotspur 7 	4 	0 	3 	6 	10 	-4 	12 	
9 	WestHam 7 	3 	2 	2 	14 	10 	4 	11 	
10 	AVilla  7 	3 	1 	3 	10 	9 	1 	10 	
11 	Arsenal 7 	3 	1 	3 	5 	10 	-5 	10 	
12 	Wolves  7 	3 	0 	4 	5 	6 	-1 	9 	
13 	LCFC	7 	2 	2 	3 	9 	12 	-3 	8 	
14 	CPFC	7 	1 	4 	2 	8 	11 	-3 	7 	
15 	Watford 7 	2 	1 	4 	7 	10 	-3 	7 	
16 	LUFC	7 	1 	3 	3 	7 	14 	-7 	6 	
17 	Soton 	7 	0 	4 	3 	5 	10 	-5 	4 	
18 	Burnley 7 	0 	3 	4 	5 	11 	-6 	3 	
19 	NUFC	7 	0 	3 	4 	8 	16 	-8 	3 	
20 	Norwich 7 	0 	1 	6 	2 	16 	-14 	1 	
Best Attack Pool 17 goals scored
Best Defence Man C and Chelsea 3 gaols conceded
Worst Attack Norwich C 2 goals scored
Worst Defense Newcastle and Norwich 16 goals conceded
Round 8 predictions
October 2021
Saturday 16th October
Watford 12:30 Liverpool
2 - 1
Aston Villa 15:00 Wolverhampton Wanderers
1 - 3
Leicester City 15:00 Manchester United
3 - 1
Manchester City 15:00 Burnley
1 - 2
Norwich City 15:00 Brighton and Hove Albion
0 - 2
Southampton 15:00 Leeds United
1 - 2
Brentford 17:30 Chelsea On Sky
1 - 2
Sunday 17th October
Everton 14:00 West Ham United On Sky
1 - 3
Newcastle United 16:30 Tottenham Hotspur On Sky
0 -3
Monday 18th October
Arsenal 20:00 Crystal Palace On Sky
4 - 2
And then a 4 day turn around for Arsenal
-- 
Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism 
https://www.empire.kred/ROOTNK?t=94a1f39b   Alberta on 18 Oct vote no to the referenda and stop the UCP/CPC and NDP municipally! Beware 
https://mindspring.com
--- SBBSecho 3.06-Win32
 * Origin: SportNet Gateway Site (24:150/2)