ME	MH	BS								Average	Result
	31	11	15									
AVFC___	2	2	2								2	
Everton	2	1	1								1.33333333333333	
Arsenal	3	3	2								2.66666666666667	
LCFC___	0	1	0								0.333333333333333	
BHAFC__	2	2	0								1.33333333333333	
Nunited	1	2	2								1.66666666666667	
ManCity	1	4	3								2.66666666666667	
Bournmh	3	0	0								1	
SotonFC	1	1	1								1	
Leeds U	2	1	1								1.33333333333333	
Wolves_	1	1	0								0.666666666666667	
Fulham	2	0	2								1.33333333333333	
Brentfd	3	1	2								2	
Munited	0	2	1								1	
Nforest	1	0	0								0.333333333333333	
WestHam	2	2	2								2	
Chelsea	1	2	1								1.33333333333333	
Hotspur	1	1	0								0.666666666666667	
Liverpl	1	3	2								2	
Cpalace	4	1	1								2	
-- 
Member - Liberal International This is 
doctor@nk.ca Ici 
doctor@nk.ca
Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism 
https://www.empire.kred/ROOTNK?t=94a1f39b   Fear and desire make for poor rulers. -unknown Beware 
https://mindspring.com --- SBBSecho 3.06-Win32
 * Origin: SportNet Gateway Site (24:150/2)