Group : rec.sport.soccer
Statistics : from 1/1/2022 to 6/30/2022
***** Users with most messages *****
 num| Name                       | Nb Msg | size      | or. | % ----|----------------------------|--------|-----------|-----|------------------|
  1 | Binder Dundat              |    486 | 1,614,889 |  38 | 14.98%  xxxxxxxxxx
  2 | The Doctor                 |    384 | 1,192,802 |  72 | 11.83% 
xxxxxxx
  3 | Futbolmetrix               |    323 |   766,776 |  28 |  9.95% 
xxxxxx
  4 | Real Mardin                |    251 |   882,205 |  15 |  7.73% 
xxxxx
  5 | MH                         |    225 |   592,259 |   8 |  6.93% 
xxxx
  6 | Werner Pichler             |    222 |   666,277 |  10 |  6.84% 
xxxx
  7 | Michael Falkner            |    182 |   365,578 |  19 |  5.61% 
xxx
  8 | Al Kamista                 |    150 |   393,715 |  16 |  4.62% 
xxx
  9 | Jesper Lauridsen           |    132 |   225,096 |  18 |  4.07% xx
 10 | Mark                       |    124 |   307,118 |  17 |  3.82% xx
 11 | Blueshirt                  |    100 |   184,064 |   0 |  3.08% xx
 12 |                            |     68 |   505,319 |   0 |  2.10% x
 13 | milivella                  |     64 |   141,174 |   9 |  1.97% x
 14 | Ion Saliu                  |     53 |   155,575 |   8 |  1.63% x
 15 | Bruce Scott                |     53 |    78,077 |   5 |  1.63% x
 16 | anders t                   |     52 |    72,619 |  18 |  1.60% x
 17 | ixion martin - GdBx        |     47 |    91,464 |   1 |  1.45%
 18 | FBInCIAnNSATerroristSlayer |     45 |   665,844 |  30 |  1.39%
 19 | Jesus Petry                |     39 |    91,942 |   0 |  1.20%
 20 | Lily White                 |     29 |    75,248 |   2 |  0.89%
 21 | Ll|-o                       |     23 |   111,117 |   6 |  0.71%
 22 | Ammammata                  |     17 |   110,637 |   3 |  0.52%
 23 | %                          |     17 |    61,853 |   0 |  0.52%
 24 | vedran                     |     16 |    28,617 |   1 |  0.49%
 25 | Hester Holt                |     15 |    21,065 |  15 |  0.46%
 26 | Raja Nadar                 |     15 |    37,717 |   0 |  0.46%
 27 | Krishna Raja Nadar         |     14 |    44,874 |   1 |  0.43%
 28 | Insane Ranter              |     10 |    23,508 |   1 |  0.31%
 29 | HASM                       |     10 |    16,862 |   1 |  0.31%
 30 | Nicholas Wong              |      9 |    16,164 |   3 |  0.28%
 31 | KaiserD2                   |      7 |    21,526 |   1 |  0.22%
 32 | Matt Osbert                |      6 |   395,799 |   6 |  0.18%
 33 | Jay Kat                    |      6 |    46,619 |   3 |  0.18%
 34 | FF                         |      6 |    17,282 |   0 |  0.18%
 35 | Arnold Lewis               |      5 |   199,117 |   5 |  0.15%
 36 | 
juanva...@gmail.com        |      5 |    13,032 |   2 |  0.15%
 37 | Jackson                    |      5 |    10,819 |   0 |  0.15%
 38 | Terrence Clay              |      3 |     6,799 |   3 |  0.09%
 39 | t                          |      3 |    19,257 |   0 |  0.09%
 40 | Sheridan Elliot            |      3 |     6,902 |   0 |  0.09%
 41 | LedZep IgaSwanTech         |      2 |    10,783 |   0 |  0.06%
 42 | Rudy Canoza                |      2 |     6,474 |   0 |  0.06%
 43 | Replay matches             |      2 |     4,422 |   0 |  0.06%
 44 | Didi Didi                  |      2 |     4,167 |   0 |  0.06%
 45 | Alberto Vella              |      2 |     2,722 |   0 |  0.06%
 46 | ANGELA AZZARO EX AMANT ... |      1 |    34,576 |   1 |  0.03%
 47 | MICHELE CALZOLARI. ASS ... |      1 |    23,386 |   1 |  0.03%
 48 | Seattle expatriate scum    |      1 |     4,421 |   1 |  0.03%
 49 | Nthabiseng Mashiteng       |      1 |     2,740 |   1 |  0.03%
 50 | Greg Othafa                |      1 |     2,626 |   1 |  0.03%
 51 | MUSTAFA BURAK |uZT|LRK       |      1 |    19,162 |   0 |  0.03%
 52 | 
free.iptv...@gmail.com     |      1 |     6,289 |   0 |  0.03%
 53 | 
real_mardin@yahoo.co.uk    |      1 |     5,485 |   0 |  0.03%
 54 | Moriarty                   |      1 |     2,849 |   0 |  0.03%
 55 | Our Tools                  |      1 |     2,632 |   0 |  0.03%
 56 | JG                         |      1 |     1,423 |   0 |  0.03% ----|----------------------------|--------|-----------|-----|------------------|
***** Users with most started threads *****
 num| Name                       | or. | Nb Msg | size      | % ----|----------------------------|-----|--------|-----------|------------------|
  1 | The Doctor                 |  72 |    384 | 1,192,802 | 19.46%  xxxxxxxxxx
  2 | Binder Dundat              |  38 |    486 | 1,614,889 | 10.27% 
xxxxx
  3 | FBInCIAnNSATerroristSlayer |  30 |     45 |   665,844 |  8.11% 
xxxx
  4 | Futbolmetrix               |  28 |    323 |   766,776 |  7.57% 
xxx
  5 | Michael Falkner            |  19 |    182 |   365,578 |  5.14% xx
  6 | Jesper Lauridsen           |  18 |    132 |   225,096 |  4.86% xx
  7 | anders t                   |  18 |     52 |    72,619 |  4.86% xx
  8 | Mark                       |  17 |    124 |   307,118 |  4.59% xx
  9 | Al Kamista                 |  16 |    150 |   393,715 |  4.32% xx
 10 | Real Mardin                |  15 |    251 |   882,205 |  4.05% xx
 11 | Hester Holt                |  15 |     15 |    21,065 |  4.05% xx
 12 | Werner Pichler             |  10 |    222 |   666,277 |  2.70% x
 13 | milivella                  |   9 |     64 |   141,174 |  2.43% x
 14 | MH                         |   8 |    225 |   592,259 |  2.16% x
 15 | Ion Saliu                  |   8 |     53 |   155,575 |  2.16% x
 16 | Ll|-o                       |   6 |     23 |   111,117 |  1.62%
 17 | Matt Osbert                |   6 |      6 |   395,799 |  1.62%
 18 | Bruce Scott                |   5 |     53 |    78,077 |  1.35%
 19 | Arnold Lewis               |   5 |      5 |   199,117 |  1.35%
 20 | Ammammata                  |   3 |     17 |   110,637 |  0.81%
 21 | Nicholas Wong              |   3 |      9 |    16,164 |  0.81%
 22 | Jay Kat                    |   3 |      6 |    46,619 |  0.81%
 23 | Terrence Clay              |   3 |      3 |     6,799 |  0.81%
 24 | Lily White                 |   2 |     29 |    75,248 |  0.54%
 25 | 
juanva...@gmail.com        |   2 |      5 |    13,032 |  0.54%
 26 | ixion martin - GdBx        |   1 |     47 |    91,464 |  0.27%
 27 | vedran                     |   1 |     16 |    28,617 |  0.27%
 28 | Krishna Raja Nadar         |   1 |     14 |    44,874 |  0.27%
 29 | Insane Ranter              |   1 |     10 |    23,508 |  0.27%
 30 | HASM                       |   1 |     10 |    16,862 |  0.27%
 31 | KaiserD2                   |   1 |      7 |    21,526 |  0.27%
 32 | ANGELA AZZARO EX AMANT ... |   1 |      1 |    34,576 |  0.27%
 33 | MICHELE CALZOLARI. ASS ... |   1 |      1 |    23,386 |  0.27%
 34 | Seattle expatriate scum    |   1 |      1 |     4,421 |  0.27%
 35 | Nthabiseng Mashiteng       |   1 |      1 |     2,740 |  0.27%
 36 | Greg Othafa                |   1 |      1 |     2,626 |  0.27% ----|----------------------------|-----|--------|-----------|------------------|
***** Users with highest total size of messages *****
 num| Name                       | size      | Nb Msg | or. | % ----|----------------------------|-----------|--------|-----|------------------|
  1 | Binder Dundat              | 1,614,889 |    486 |  38 | 15.51%  xxxxxxxxxx
  2 | The Doctor                 | 1,192,802 |    384 |  72 | 11.46% 
xxxxxxx
  3 | Real Mardin                |   882,205 |    251 |  15 |  8.47% 
xxxxx
  4 | Futbolmetrix               |   766,776 |    323 |  28 |  7.36% 
xxxx
  5 | Werner Pichler             |   666,277 |    222 |  10 |  6.40% 
xxxx
  6 | FBInCIAnNSATerroristSlayer |   665,844 |     45 |  30 |  6.40% 
xxxx
  7 | MH                         |   592,259 |    225 |   8 |  5.69% 
xxx
  8 |                            |   505,319 |     68 |   0 |  4.85% 
xxx
  9 | Matt Osbert                |   395,799 |      6 |   6 |  3.80% xx
 10 | Al Kamista                 |   393,715 |    150 |  16 |  3.78% xx
 11 | Michael Falkner            |   365,578 |    182 |  19 |  3.51% xx
 12 | Mark                       |   307,118 |    124 |  17 |  2.95% x
 13 | Jesper Lauridsen           |   225,096 |    132 |  18 |  2.16% x
 14 | Arnold Lewis               |   199,117 |      5 |   5 |  1.91% x
 15 | Blueshirt                  |   184,064 |    100 |   0 |  1.77% x
 16 | Ion Saliu                  |   155,575 |     53 |   8 |  1.49%
 17 | milivella                  |   141,174 |     64 |   9 |  1.36%
 18 | Ll|-o                       |   111,117 |     23 |   6 |  1.07%
 19 | Ammammata                  |   110,637 |     17 |   3 |  1.06%
 20 | Jesus Petry                |    91,942 |     39 |   0 |  0.88%
 21 | ixion martin - GdBx        |    91,464 |     47 |   1 |  0.88%
 22 | Bruce Scott                |    78,077 |     53 |   5 |  0.75%
 23 | Lily White                 |    75,248 |     29 |   2 |  0.72%
 24 | anders t                   |    72,619 |     52 |  18 |  0.70%
 25 | %                          |    61,853 |     17 |   0 |  0.59%
 26 | Jay Kat                    |    46,619 |      6 |   3 |  0.45%
 27 | Krishna Raja Nadar         |    44,874 |     14 |   1 |  0.43%
 28 | Raja Nadar                 |    37,717 |     15 |   0 |  0.36%
 29 | ANGELA AZZARO EX AMANT ... |    34,576 |      1 |   1 |  0.33%
 30 | vedran                     |    28,617 |     16 |   1 |  0.27%
 31 | Insane Ranter              |    23,508 |     10 |   1 |  0.23%
 32 | MICHELE CALZOLARI. ASS ... |    23,386 |      1 |   1 |  0.22%
 33 | KaiserD2                   |    21,526 |      7 |   1 |  0.21%
 34 | Hester Holt                |    21,065 |     15 |  15 |  0.20%
 35 | t                          |    19,257 |      3 |   0 |  0.18%
 36 | MUSTAFA BURAK |uZT|LRK       |    19,162 |      1 |   0 |  0.18%
 37 | FF                         |    17,282 |      6 |   0 |  0.17%
 38 | HASM                       |    16,862 |     10 |   1 |  0.16%
 39 | Nicholas Wong              |    16,164 |      9 |   3 |  0.16%
 40 | 
juanva...@gmail.com        |    13,032 |      5 |   2 |  0.13%
 41 | Jackson                    |    10,819 |      5 |   0 |  0.10%
 42 | LedZep IgaSwanTech         |    10,783 |      2 |   0 |  0.10%
 43 | Sheridan Elliot            |     6,902 |      3 |   0 |  0.07%
 44 | Terrence Clay              |     6,799 |      3 |   3 |  0.07%
 45 | Rudy Canoza                |     6,474 |      2 |   0 |  0.06%
 46 | 
free.iptv...@gmail.com     |     6,289 |      1 |   0 |  0.06%
 47 | 
real_mardin@yahoo.co.uk    |     5,485 |      1 |   0 |  0.05%
 48 | Replay matches             |     4,422 |      2 |   0 |  0.04%
 49 | Seattle expatriate scum    |     4,421 |      1 |   1 |  0.04%
 50 | Didi Didi                  |     4,167 |      2 |   0 |  0.04%
 51 | Moriarty                   |     2,849 |      1 |   0 |  0.03%
 52 | Nthabiseng Mashiteng       |     2,740 |      1 |   1 |  0.03%
 53 | Alberto Vella              |     2,722 |      2 |   0 |  0.03%
 54 | Our Tools                  |     2,632 |      1 |   0 |  0.03%
 55 | Greg Othafa                |     2,626 |      1 |   1 |  0.03%
 56 | JG                         |     1,423 |      1 |   0 |  0.01% ----|----------------------------|-----------|--------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size    | or. | % ----|------------|--------|---------|-----|------------------|
  1 | 3/24/2022  |     71 | 222,305 |   5 |  2.19% xxxxxxxxxx
  2 | 4/1/2022   |     70 | 281,392 |   3 |  2.16% xxxxxxxxx
  3 | 5/28/2022  |     63 | 190,556 |   3 |  1.94% xxxxxxxx
  4 | 6/13/2022  |     58 | 184,095 |   0 |  1.79% xxxxxxxx
  5 | 3/29/2022  |     52 | 220,372 |   8 |  1.60% xxxxxxx
  6 | 3/17/2022  |     50 | 121,105 |   7 |  1.54% xxxxxxx
  7 | 6/14/2022  |     50 | 142,714 |   5 |  1.54% xxxxxxx
  8 | 5/4/2022   |     45 | 126,886 |   0 |  1.39% xxxxxx
  9 | 3/30/2022  |     43 | 135,331 |   5 |  1.33% xxxxxx
 10 | 3/8/2022   |     42 |  96,154 |   3 |  1.29% xxxxx
 11 | 5/29/2022  |     41 |  94,398 |   2 |  1.26% xxxxx
 12 | 6/1/2022   |     40 | 111,325 |   2 |  1.23% xxxxx
 13 | 1/30/2022  |     37 | 128,529 |   5 |  1.14% xxxxx
 14 | 3/31/2022  |     35 | 106,421 |   2 |  1.08% xxxx
 15 | 4/12/2022  |     35 | 108,595 |   1 |  1.08% xxxx
 16 | 2/2/2022   |     34 |  81,691 |   4 |  1.05% xxxx
 17 | 6/20/2022  |     33 |  97,226 |   3 |  1.02% xxxx
 18 | 2/19/2022  |     33 |  84,227 |   2 |  1.02% xxxx
 19 | 5/5/2022   |     33 |  82,019 |   2 |  1.02% xxxx
 20 | 4/28/2022  |     33 |  80,372 |   2 |  1.02% xxxx
 21 | 5/25/2022  |     31 |  58,755 |   4 |  0.96% xxxx
 22 | 5/11/2022  |     31 |  87,065 |   1 |  0.96% xxxx
 23 | 3/2/2022   |     31 |  81,842 |   0 |  0.96% xxxx
 24 | 5/1/2022   |     30 | 118,296 |   6 |  0.92% xxxx
 25 | 1/31/2022  |     30 |  78,201 |   3 |  0.92% xxxx
 26 | 1/26/2022  |     30 | 152,749 |   1 |  0.92% xxxx
 27 | 3/16/2022  |     29 |  72,810 |   3 |  0.89% xxxx
 28 | 2/16/2022  |     29 |  67,819 |   2 |  0.89% xxxx
 29 | 3/27/2022  |     28 | 457,857 |   7 |  0.86% xxx
 30 | 5/18/2022  |     28 |  96,520 |   2 |  0.86% xxx
 31 | 1/23/2022  |     27 | 137,005 |   1 |  0.83% xxx
 32 | 4/14/2022  |     27 |  69,819 |   1 |  0.83% xxx
 33 | 4/3/2022   |     26 | 151,229 |   5 |  0.80% xxx
 34 | 3/9/2022   |     26 |  58,640 |   3 |  0.80% xxx
 35 | 1/24/2022  |     26 | 139,024 |   2 |  0.80% xxx
 36 | 5/3/2022   |     26 |  67,822 |   0 |  0.80% xxx
 37 | 3/1/2022   |     25 |  74,194 |   4 |  0.77% xxx
 38 | 5/12/2022  |     25 |  60,308 |   4 |  0.77% xxx
 39 | 5/2/2022   |     25 |  69,263 |   3 |  0.77% xxx
 40 | 2/22/2022  |     25 |  53,455 |   2 |  0.77% xxx
 41 | 4/6/2022   |     25 |  71,032 |   1 |  0.77% xxx
 42 | 1/22/2022  |     25 |  65,593 |   1 |  0.77% xxx
 43 | 5/14/2022  |     24 |  56,643 |   1 |  0.74% xxx
 44 | 5/30/2022  |     23 |  54,904 |   5 |  0.71% xxx
 45 | 5/8/2022   |     23 |  95,483 |   3 |  0.71% xxx
 46 | 2/18/2022  |     23 |  46,261 |   3 |  0.71% xxx
 47 | 4/4/2022   |     23 | 107,657 |   2 |  0.71% xxx
 48 | 6/5/2022   |     23 |  59,954 |   2 |  0.71% xxx
 49 | 4/8/2022   |     23 |  57,839 |   2 |  0.71% xxx
 50 | 1/29/2022  |     23 | 155,228 |   1 |  0.71% xxx
 51 | 2/15/2022  |     22 |  58,098 |   4 |  0.68% xxx
 52 | 3/7/2022   |     22 |  56,985 |   4 |  0.68% xxx
 53 | 3/25/2022  |     22 |  63,721 |   1 |  0.68% xxx
 54 | 1/5/2022   |     21 |  81,999 |   6 |  0.65% xx
 55 | 2/3/2022   |     21 |  70,276 |   2 |  0.65% xx
 56 | 2/4/2022   |     21 |  40,053 |   2 |  0.65% xx
 57 | 4/23/2022  |     20 |  57,072 |   1 |  0.62% xx
 58 | 2/17/2022  |     19 |  47,284 |   3 |  0.59% xx
 59 | 6/21/2022  |     19 |  54,074 |   1 |  0.59% xx
 60 | 4/7/2022   |     18 |  51,310 |   5 |  0.55% xx
 61 | 3/14/2022  |     18 |  44,930 |   3 |  0.55% xx
 62 | 6/19/2022  |     18 |  40,758 |   3 |  0.55% xx
 63 | 5/6/2022   |     18 |  49,558 |   2 |  0.55% xx
 64 | 1/15/2022  |     18 |  73,851 |   0 |  0.55% xx
 65 | 1/13/2022  |     17 |  36,462 |   4 |  0.52% xx
 66 | 3/10/2022  |     17 |  39,586 |   3 |  0.52% xx
 67 | 4/26/2022  |     17 |  49,293 |   1 |  0.52% xx
 68 | 5/7/2022   |     17 |  56,953 |   0 |  0.52% xx
 69 | 6/4/2022   |     17 |  40,601 |   0 |  0.52% xx
 70 | 1/6/2022   |     16 |  47,483 |   5 |  0.49% xx
 71 | 1/3/2022   |     16 |  92,726 |   3 |  0.49% xx
 72 | 5/20/2022  |     16 |  65,948 |   3 |  0.49% xx
 73 | 3/11/2022  |     16 |  39,781 |   3 |  0.49% xx
 74 | 2/10/2022  |     16 |  34,843 |   3 |  0.49% xx
 75 | 3/20/2022  |     16 |  42,739 |   2 |  0.49% xx
 76 | 1/10/2022  |     16 |  42,218 |   1 |  0.49% xx
 77 | 3/13/2022  |     16 |  37,063 |   1 |  0.49% xx
 78 | 1/27/2022  |     15 |  40,349 |   3 |  0.46% xx
 79 | 1/21/2022  |     15 |  35,597 |   3 |  0.46% xx
 80 | 1/1/2022   |     15 |  97,701 |   2 |  0.46% xx
 81 | 4/15/2022  |     15 |  44,492 |   2 |  0.46% xx
 82 | 3/4/2022   |     15 |  36,048 |   2 |  0.46% xx
 83 | 2/28/2022  |     15 |  32,791 |   2 |  0.46% xx
 84 | 1/20/2022  |     15 |  64,139 |   1 |  0.46% xx
 85 | 6/22/2022  |     15 |  53,705 |   1 |  0.46% xx
 86 | 1/7/2022   |     15 |  47,194 |   1 |  0.46% xx
 87 | 4/13/2022  |     15 |  40,271 |   1 |  0.46% xx
 88 | 5/15/2022  |     15 |  47,635 |   0 |  0.46% xx
 89 | 2/26/2022  |     15 |  39,863 |   0 |  0.46% xx
 90 | 3/12/2022  |     14 | 214,943 |   6 |  0.43% x
 91 | 5/9/2022   |     14 |  75,301 |   3 |  0.43% x
 92 | 5/19/2022  |     14 |  39,459 |   3 |  0.43% x
 93 | 6/9/2022   |     14 |  67,933 |   2 |  0.43% x
 94 | 5/13/2022  |     14 |  34,143 |   2 |  0.43% x
 95 | 6/10/2022  |     14 |  41,310 |   1 |  0.43% x
 96 | 2/20/2022  |     14 |  31,954 |   1 |  0.43% x
 97 | 4/21/2022  |     13 |  31,200 |   3 |  0.40% x
 98 | 5/26/2022  |     13 |  49,201 |   2 |  0.40% x
 99 | 1/17/2022  |     13 |  38,857 |   2 |  0.40% x
100 | 6/7/2022   |     13 |  37,997 |   2 |  0.40% x
101 | 3/18/2022  |     13 |  31,476 |   2 |  0.40% x
102 | 1/14/2022  |     13 |  30,991 |   2 |  0.40% x
103 | 3/15/2022  |     13 |  24,862 |   2 |  0.40% x
104 | 5/16/2022  |     13 |  24,227 |   2 |  0.40% x
105 | 5/21/2022  |     13 |  63,748 |   1 |  0.40% x
106 | 4/11/2022  |     13 |  51,535 |   1 |  0.40% x
107 | 1/11/2022  |     13 |  47,119 |   1 |  0.40% x
108 | 2/23/2022  |     13 |  34,168 |   1 |  0.40% x
109 | 6/6/2022   |     13 |  30,250 |   1 |  0.40% x
110 | 2/14/2022  |     13 |  23,994 |   1 |  0.40% x
111 | 5/23/2022  |     12 |  41,519 |   4 |  0.37% x
112 | 2/27/2022  |     12 |  25,588 |   3 |  0.37% x
113 | 4/2/2022   |     12 |  38,856 |   2 |  0.37% x
114 | 1/28/2022  |     12 |  35,380 |   2 |  0.37% x
115 | 3/23/2022  |     12 |  34,568 |   2 |  0.37% x
116 | 3/3/2022   |     12 |  27,744 |   2 |  0.37% x
117 | 4/27/2022  |     12 |  37,612 |   1 |  0.37% x
118 | 5/31/2022  |     12 |  30,809 |   1 |  0.37% x
119 | 2/5/2022   |     12 |  30,229 |   1 |  0.37% x
120 | 5/22/2022  |     12 |  30,084 |   1 |  0.37% x
121 | 3/22/2022  |     12 |  28,775 |   1 |  0.37% x
122 | 2/7/2022   |     12 |  33,449 |   0 |  0.37% x
123 | 2/21/2022  |     12 |  26,257 |   0 |  0.37% x
124 | 6/15/2022  |     11 |  32,154 |   3 |  0.34% x
125 | 4/25/2022  |     11 |  22,166 |   3 |  0.34% x
126 | 4/24/2022  |     11 |  30,217 |   2 |  0.34% x
127 | 6/16/2022  |     11 |  27,322 |   2 |  0.34% x
128 | 3/5/2022   |     11 |  23,757 |   2 |  0.34% x
129 | 2/25/2022  |     11 |  22,363 |   2 |  0.34% x
130 | 4/19/2022  |     11 |  30,043 |   1 |  0.34% x
131 | 6/28/2022  |     11 |  23,789 |   1 |  0.34% x
132 | 6/17/2022  |     11 |  20,761 |   1 |  0.34% x
133 | 4/5/2022   |     10 | 118,481 |   4 |  0.31% x
134 | 2/1/2022   |     10 |  52,740 |   4 |  0.31% x
135 | 2/6/2022   |     10 |  25,871 |   3 |  0.31% x
136 | 6/23/2022  |     10 |  24,320 |   3 |  0.31% x
137 | 4/30/2022  |     10 |  19,766 |   3 |  0.31% x
138 | 6/3/2022   |     10 |  62,788 |   2 |  0.31% x
139 | 6/8/2022   |     10 |  23,775 |   2 |  0.31% x
140 | 2/12/2022  |     10 |  18,320 |   2 |  0.31% x
141 | 1/25/2022  |     10 |  29,073 |   1 |  0.31% x
142 | 2/8/2022   |     10 |  19,917 |   1 |  0.31% x
143 | 1/18/2022  |     10 |  44,066 |   0 |  0.31% x
144 | 1/9/2022   |     10 |  39,741 |   0 |  0.31% x
145 | 5/17/2022  |     10 |  31,034 |   0 |  0.31% x
146 | 3/28/2022  |      9 |  39,725 |   3 |  0.28% x
147 | 6/26/2022  |      9 |  18,399 |   3 |  0.28% x
148 | 2/24/2022  |      9 |  17,146 |   3 |  0.28% x
149 | 1/19/2022  |      9 |  15,318 |   2 |  0.28% x
150 | 1/12/2022  |      9 |  34,217 |   1 |  0.28% x
151 | 3/26/2022  |      9 |  34,131 |   1 |  0.28% x
152 | 4/20/2022  |      9 |  32,571 |   1 |  0.28% x
153 | 2/13/2022  |      9 |  16,650 |   1 |  0.28% x
154 | 1/8/2022   |      9 |  14,476 |   1 |  0.28% x
155 | 1/4/2022   |      8 |  17,317 |   2 |  0.25% x
156 | 4/9/2022   |      8 |  17,104 |   1 |  0.25% x
157 | 5/10/2022  |      8 |  27,055 |   0 |  0.25% x
158 | 2/9/2022   |      8 |  26,252 |   0 |  0.25% x
159 | 6/12/2022  |      7 |  17,020 |   3 |  0.22%
160 | 4/18/2022  |      7 |  43,782 |   1 |  0.22%
161 | 3/21/2022  |      7 |  19,343 |   1 |  0.22%
162 | 4/29/2022  |      7 |  19,179 |   1 |  0.22%
163 | 4/10/2022  |      6 |  13,861 |   3 |  0.18%
164 | 4/16/2022  |      6 |  19,101 |   2 |  0.18%
165 | 1/16/2022  |      6 |  20,893 |   1 |  0.18%
166 | 6/2/2022   |      5 |  18,661 |   1 |  0.15%
167 | 4/17/2022  |      5 |  17,084 |   1 |  0.15%
168 | 5/27/2022  |      5 |  10,458 |   1 |  0.15%
169 | 3/19/2022  |      5 |   7,978 |   1 |  0.15%
170 | 2/11/2022  |      5 |   6,154 |   1 |  0.15%
171 | 1/2/2022   |      5 |  12,961 |   0 |  0.15%
172 | 5/24/2022  |      5 |   7,520 |   0 |  0.15%
173 | 6/24/2022  |      4 |   9,865 |   2 |  0.12%
174 | 6/18/2022  |      4 |   9,301 |   1 |  0.12%
175 | 6/29/2022  |      4 |   8,595 |   1 |  0.12%
176 | 6/27/2022  |      3 |   7,785 |   1 |  0.09%
177 | 6/30/2022  |      3 |   7,253 |   1 |  0.09%
178 | 3/6/2022   |      3 |   7,038 |   1 |  0.09%
179 | 4/22/2022  |      3 |   6,953 |   0 |  0.09%
180 | 6/11/2022  |      2 |   3,365 |   1 |  0.06%
181 | 6/25/2022  |      2 |   4,821 |   0 |  0.06% ----|------------|--------|---------|-----|------------------|
***** Days with most messages *****
 num| date       | Nb Msg | size      | or. | % ----|------------|--------|-----------|-----|------------------|
  1 | Wednesday  |    570 | 1,657,670 |  50 | 17.57% xxxxxxxxxx
  2 | Thursday   |    532 | 1,484,320 |  74 | 16.39% xxxxxxxxx
  3 | Tuesday    |    479 | 1,495,368 |  50 | 14.76% xxxxxxxx
  4 | Monday     |    457 | 1,478,210 |  54 | 14.08% xxxxxxxx
  5 | Sunday     |    419 | 1,718,307 |  60 | 12.91% xxxxxxx
  6 | Saturday   |    397 | 1,438,184 |  36 | 12.23% xxxxxx
  7 | Friday     |    391 | 1,139,705 |  46 | 12.05% xxxxxx ----|------------|--------|-----------|-----|------------------|
***** Subjects with most answers *****
 num| Subject                    | Nb Msg | size      | or. | % ----|----------------------------|--------|-----------|-----|------------------|
  1 | AFCON 21/22                |    201 | 1,073,799 |   1 |  6.19%  xxxxxxxxxx
  2 | World Cup Draw             |     87 |   287,973 |   1 |  2.68% 
xxxx
  3 | UEFA Nations League 22R    |     85 |   263,093 |   1 |  2.62% 
xxxx
  4 | UCL 22 SEMI FINALS         |     80 |   257,449 |   1 |  2.47% 
xxx
  5 | UCL 2022/23 R16 2nd Le ... |     70 |   162,042 |   1 |  2.16% 
xxx
  6 | WM 2022-Qualifikation  ... |     67 |   211,975 |   1 |  2.06% 
xxx
  7 | Europaliga vs Europa c ... |     61 |   180,458 |   1 |  1.88% 
xxx
  8 | Liverpool - Real Madri ... |     61 |   173,901 |   1 |  1.88% 
xxx
  9 | UCL Q/Fs 22 R              |     60 |   168,947 |   1 |  1.85% xx
 10 | Russia OUT                 |     57 |   152,376 |   1 |  1.76% xx
 11 | [R] Interconfederation ... |     50 |   138,869 |   1 |  1.54% xx
 12 | Scotland - Ukraine Wor ... |     43 |    94,701 |   1 |  1.33% xx
 13 | RSS NHL playoff pool       |     35 |   104,577 |   1 |  1.08% x
 14 | [CL Final Unrest]  Wou ... |     33 |    73,756 |   1 |  1.02% x
 15 | Rocking Serie A [R]        |     32 |    72,463 |   1 |  0.99% x
 16 | Bundesliga.2 Super Sat ... |     31 |   109,776 |   1 |  0.96% x
 17 | Qatar 2022 - the Engli ... |     31 |    85,591 |   1 |  0.96% x
 18 | [OT] RSS meeting on th ... |     31 |    66,329 |   1 |  0.96% x
 19 | Re: COULD YOU PLEASE T ... |     30 |   107,056 |   1 |  0.92% x
 20 | RSS Poll: Greatest man ... |     28 |    72,971 |   1 |  0.86% x
 21 | CONCACAF Rocking Round ... |     28 |    63,905 |   1 |  0.86% x
 22 | Unsophisticated Predic ... |     28 |    63,676 |   1 |  0.86% x
 23 | Women's Champions Leag ... |     28 |    89,862 |   0 |  0.86% x
 24 | Ukraine & Russia speci ... |     26 |    80,749 |   1 |  0.80% x
 25 | The John De Lange RSS  ... |     26 |    76,962 |   1 |  0.80% x
 26 | Re: Managers with leag ... |     24 |    83,562 |   1 |  0.74% x
 27 | Unsophisticated Predic ... |     24 |    60,747 |   1 |  0.74% x
 28 | Unsophisticated Predic ... |     23 |    44,295 |   1 |  0.71% x
 29 | The Quest to find ET       |     22 |    54,647 |   1 |  0.68% x
 30 | [R] Interconfederation ... |     22 |    50,455 |   1 |  0.68% x
 31 | OT: Swedish Icehockey  ... |     21 |    54,217 |   1 |  0.65% x
 32 | What, no DFB-Pokal thr ... |     21 |    53,472 |   1 |  0.65% x
 33 | Unsophisticated Predic ... |     21 |    42,833 |   1 |  0.65% x
 34 | #ROMFEY [R]                |     21 |    38,676 |   1 |  0.65% x
 35 | [R] Wales-Ukraine Worl ... |     20 |    53,531 |   1 |  0.62%
 36 | Bundesliga 21/22 wk 34     |     20 |    46,194 |   1 |  0.62%
 37 | CONCACAF tonight           |     20 |    45,610 |   1 |  0.62%
 38 | (R) 3/29/22 -- seven s ... |     20 |    41,791 |   1 |  0.62%
 39 | English Premier LEague ... |     19 |    51,427 |   1 |  0.59%
 40 | Sporting CP v Manchest ... |     18 |    67,898 |   1 |  0.55%
 41 | RSS World Class XI [12 ... |     18 |    63,506 |   1 |  0.55%
 42 | [R] Final day of the l ... |     18 |    34,580 |   1 |  0.55%
 43 | Bundesliga March 12/13 ... |     18 |    33,711 |   1 |  0.55%
