Round 28	Me	AT	BS	AK	MH					Average	Result
		146	48	194	26	200						
LCFC___		2		2		3					2.3333	1
Leeds U		1		0		0					0.3333	0
AVFC___		1		1		1					1.0000	4
Soton__		2		0		1					1.0000	0
Burnley		0		1		1					0.6667	0
Chelsea		3		2		4					3.0000	4
NUFC___		2		1		2					1.6667	2
BHAFC__		1		1		2					1.3333	1
Norwich		1		1		1					1.0000	1
Brentfd		1		0		2					1.0000	3
Wolves_		1		0		2					1.0000	0
Cpalace		2		2		0					1.3333	2
Liverpl		1		3		2					2.0000	1
WestHam		3		0		1					1.3333	0
Watford		0		0		1					0.3333	2
Arsenal		4		2		2					2.6667	3
Hotspur		2		2		1					1.6667	5
Everton		0		0		1					0.3333	0
Man U__		2		2		1					1.6667	4
Man C__		2		1		2					1.6667	1
		Me	AT	BS	AK	MH						
		146	48	194	26	200						
		2		1		1						
		0		1		0						
		1		1		1						
		3		0		0						
		0		0		1						
		1		3		0						
		0		1		2						
		1		1		2						
		1		1		0						
		0		0		1						
		155	48	203	26	208						
Table
# 	Team 	Pl 	W 	D 	L 	F 	A 	GD 	Pts 	
1 	ManCity 28 	22 	3 	3 	68 	18 	50 	69 	
2 	Liverpl 27 	19 	6 	2 	71 	20 	51 	63 	
3 	Chelsea 26 	15 	8 	3 	53 	18 	35 	53 	
4 	Arsenal 25 	15 	3 	7 	41 	29 	12 	48 	
5 	ManUntd 28 	13 	8 	7 	45 	38 	7 	47 	
6 	WestHam 28 	13 	6 	9 	46 	35 	11 	45 	
7 	Hotspur 26 	14 	3 	9 	40 	32 	8 	45 	
8 	Wolves  27 	12 	4 	11 	24 	23 	1 	40 	
9 	Soton 	27 	8 	11 	8 	34 	41 	-7 	35 	
10 	CPalace 28 	7 	12 	9 	39 	38 	1 	33 	
11 	AVilla  26 	10 	3 	13 	37 	37 	0 	33 	
12 	LCity   25 	9 	6 	10 	40 	43 	-3 	33 	
13 	BHAFC   27 	7 	12 	8 	26 	32 	-6 	33 	
14 	NUnited 26 	6 	10 	10 	30 	46 	-16 	28 	
15 	Brentfd 28 	7 	6 	15 	30 	45 	-15 	27 	
16 	Leeds U 27 	5 	8 	14 	29 	61 	-32 	23 	
17 	Everton 25 	6 	4 	15 	28 	46 	-18 	22 	
18 	Burnley 26 	3 	12 	11 	22 	36 	-14 	21 	
19 	Watford 27 	5 	4 	18 	27 	50 	-23 	19 	
20 	Norwich 27 	4 	5 	18 	16 	58 	-42 	17 	
Dropped points
1 Man C 15
2 Liverpool 18
3 Chelsea 25 points
4 Arsenal 27 points
5 Spurs 33 points
6 Man U 37 pts
7 West Ham 39 pts
8 Wolves 41 points
9 Leicester 42 pts
10 AVilla 45 pts
11 Soton 46 pts
12 Brighton 48 pts
13 Newcastle 50 pts
14 Crystal P 51 pts
15 Everton 53 pts
16 Brentford 57 pts
17 Burnley 57 pts
18 Leeds U 58 pts
19 Watford 62 pts
20 Norwich 64 pts
Best Attack Liverpool 71 goals scored
Best Defence Chelsea and Man C 18 goals conceded
Worse Attack Norwich 16 goals scored
Worse Defence Leeds 61 goals conceded
MAn C and Liverpool qualify for Prem 2022/2023
Round 29 PRedictions
Thursday 10th March
Norwich City 19:30 Chelsea
Home 11/1 19/4 Away 1/4
1 - 4
Southampton 19:30 Newcastle United
Home 19/20 13/5 Away 11/4
1 - 1
Wolverhampton Wanderers 19:30 Watford
Home 4/5 12/5 Away 19/5
2 - 1
Leeds United 19:45 Aston Villa
Home 17/10 5/2 Away 29/20
3 - 1
Saturday 12th March
Brighton and Hove Albion 12:30 Liverpool
Home 11/2 7/2 Away 4/9
2 - 1
Brentford 15:00 Burnley
Home 11/10 11/5 Away 11/4
1 - 2
Manchester United 17:30 Tottenham Hotspur On Sky
Home 1/1 13/5 Away 5/2
1 - 4
Sunday 13th March
Chelsea 14:00 Newcastle United On Sky
Home 2/7 9/2 Away 19/2
3 - 1
Everton 14:00 Wolverhampton Wanderers
Home 13/10 21/10 Away 23/10
1 - 2
Leeds United 14:00 Norwich City
Home 11/20 16/5 Away 9/2
2 - 1
Southampton 14:00 Watford
Home 4/7 16/5 Away 9/2
2 - 1
West Ham United 14:00 Aston Villa
Home 11/10 5/2 Away 12/5
3 - 1
Arsenal 16:30 Leicester City On Sky
Home 1/2 100/30 Away 5/1
2 - 1
Monday 14th March
Crystal Palace 20:00 Manchester City 
2 - 1
Round 30 predictions
Wednesday 16th March
Brighton and Hove Albion 19:30 Tottenham Hotspur
1 - 2
Arsenal 20:15 Liverpool On Sky
2 - 0
Thursday 17th March
Everton 19:45 Newcastle United
1 - 4
Friday 18th March
Wolverhampton Wanderers 20:00 Leeds United On Sky
1 - 2
Saturday 19th March
Aston Villa 12:30 Arsenal
1 - 5
Sunday 20th March
Leicester City 14:00 Brentford
2 - 1
Tottenham Hotspur 16:30 West Ham United On Sky
1 - 2
-- 
Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism 
https://www.empire.kred/ROOTNK?t=94a1f39b   Corruption knows no end- it even wants false friends.  -unknown Beware 
https://mindspring.com
--- SBBSecho 3.06-Win32
 * Origin: SportNet Gateway Site (24:150/2)