Round 28 Me AT BS AK MH Average Result
146 48 194 26 200
LCFC___ 2 2 3 2.3333
Leeds U 1 0 0 0.3333
AVFC___ 1 1 1 1.0000
Soton__ 2 0 1 1.0000
Burnley 0 1 1 0.6667
Chelsea 3 2 4 3.0000
NUFC___ 2 1 2 1.6667
BHAFC__ 1 1 2 1.3333
Norwich 1 1 1 1.0000
Brentfd 1 0 2 1.0000
Wolves_ 1 0 2 1.0000
Cpalace 2 2 0 1.3333
Liverpl 1 3 2 2.0000
WestHam 3 0 1 1.3333
Watford 0 0 1 0.3333
Arsenal 4 2 2 2.6667
Hotspur 2 2 1 1.6667
Everton 0 0 1 0.3333
Man U__ 2 2 1 1.6667
Man C__ 2 1 2 1.6667
--
Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b
Are you sure? Eternity is going to take quite some time. -unknown Beware >https://mindspring.com
In article <svrh8t$19r$47@gallifrey.nk.ca>,
The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
Round 28 Me AT BS AK MH Average Result
146 48 194 26 200
LCFC___ 2 2 3 2.3333
Leeds U 1 0 0 0.3333
1 - 0 FT exciting game!
AVFC___ 1 1 1 1.0000
Soton__ 2 0 1 1.0000
Burnley 0 1 1 0.6667
Chelsea 3 2 4 3.0000
NUFC___ 2 1 2 1.6667
BHAFC__ 1 1 2 1.3333
Norwich 1 1 1 1.0000
Brentfd 1 0 2 1.0000
Wolves_ 1 0 2 1.0000
Cpalace 2 2 0 1.3333
Liverpl 1 3 2 2.0000
WestHam 3 0 1 1.3333
Watford 0 0 1 0.3333
Arsenal 4 2 2 2.6667
Hotspur 2 2 1 1.6667
Everton 0 0 1 0.3333
Man U__ 2 2 1 1.6667
Man C__ 2 1 2 1.6667
Sysop: | Nitro |
---|---|
Location: | Portland, OR |
Users: | 7 |
Nodes: | 10 (0 / 10) |
Uptime: | 124:48:16 |
Calls: | 161 |
Files: | 755 |
Messages: | 90,743 |