Round 20 predictions
Round 20 ME AT BS AK MH Average Result
102 48 140 26 141
Arsenal 3 2 2 2.3333 P
Wolves_ 1 1 1 1.0000 P
CPFC___ 3 1 1 1.6667 3
Norwich 0 1 1 0.6667 0
Soton__ 1 1 1 1.0000 1
HotSpur 2 3 1 2.0000 1
Watford 1 2 0 1.0000 1
WHUFC__ 2 2 2 2.0000 4
LUFC___ 2 1 2 1.6667 P
AVFC___ 1 0 2 1.0000 P
LCFC___ 3 1 1 1.6667 1
LFC____ 1 2 2 1.6667 0
Chelsea 3 3 3 3.0000 1
BHAFC__ 1 0 0 0.3333 1
BFC____ 3 0 1 1.3333 0
Man C__ 1 2 4 2.3333 1
Everton 1 2 2 1.6667 P
NUFC___ 4 0 1 1.6667 P
Man U__ 1 3 1 1.6667 3
Burnley 2 0 1 1.0000 1
ME AT BS AK MH
102 48 140 26 141
3 0 0
0 0 3
1 0 1
1 0 0
0 0 0
0 1 1
0 1 0
107 48 142 26 146
Table
# Team Pl W D L F A GD Pts
1 ManCity 20 16 2 2 51 12 39 50
2 Chelsea 20 12 6 2 43 14 29 42
3 Liverpl 19 12 5 2 50 16 34 41
4 Arsenal 19 11 2 6 32 23 9 35
5 WestHam 19 9 4 6 34 25 9 31
6 ManUntd 18 9 4 5 30 26 4 31
7 Hotspur 17 9 3 5 22 20 2 30
8 Wolves 18 7 4 7 13 14 -1 25
9 LCity 18 7 4 7 31 33 -2 25
10 BHAFC 18 5 9 4 17 18 -1 24
11 CPalace 19 5 8 6 27 27 0 23
12 AVilla 18 7 1 10 24 28 -4 22
13 Soton 19 4 9 6 20 29 -9 21
14 Brentfd 18 5 5 8 21 25 -4 20
15 Everton 17 5 4 8 21 29 -8 19
16 Leeds U 18 3 7 8 18 36 -18 16
17 Watford 17 4 1 12 22 35 -13 13
18 Burnley 16 1 8 7 15 24 -9 11
19 NUFC 19 1 8 10 19 42 -23 11
20 Norwich 19 2 4 13 8 42 -34 10
Best Attack and Defence Man C
Worst Attack Norwich
Worst Defence Norwich and Newcastle
Dropped point
Man C 10
Liverpool 16
Chelsea 18
Tottenhan 21
Arsenal 22
Man U 23
West Ham 26
Wolves 29
Leicester 29
Brighton 32
Aston V 32
Everton 32
Brentford 34
Crystal P 34
Soton 36
Burnley 37
Leeds U 38
Watford 38
Newcastle 47
Norwich 47
Round 21 Predictions
Round 21 ME AT BS AK MH Average Result
107 48 142 26 146
Arsenal 3 0 1 1.3333
Man C 1 2 1 1.3333
LCFC___ 2 1 3 2.0000
Norwich 0 2 1 1.0000
Watford 1 1 1 1.0000
Hotspur 2 1 1 1.3333
CPFC___ 3 2 1 2.0000
WHUFC__ 1 2 2 1.6667
BFC___ 2 1 1 1.3333
AVFC___ 1 2 2 1.6667
Everton 1 3 2 2.0000
BHAFC__ 3 0 0 1.0000
LUFC___ 3 2 2 2.3333
Burnley 1 0 0 0.3333
Soton__ 1 2 2 1.6667
NUFC___ 2 1 1 1.3333
Chelsea 3 2 2 2.3333
LFC____ 1 1 2 1.3333
Man U__ 1 2 1 1.3333
Wolves_ 4 0 1 1.6667
--
Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b
Merry Christmas 2021 and Happy New Year 2022 Beware https://mindspring.com
In article <sqlfbo$1scl$1@gallifrey.nk.ca>,
The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
Round 20 predictions
Round 20 ME AT BS AK MH Average Result
102 48 140 26 141
Arsenal 3 2 2 2.3333 P
Wolves_ 1 1 1 1.0000 P
CPFC___ 3 1 1 1.6667 3
Norwich 0 1 1 0.6667 0
Soton__ 1 1 1 1.0000 1
HotSpur 2 3 1 2.0000 1
Watford 1 2 0 1.0000 1
WHUFC__ 2 2 2 2.0000 4
LUFC___ 2 1 2 1.6667 P
AVFC___ 1 0 2 1.0000 P
LCFC___ 3 1 1 1.6667 1
LFC____ 1 2 2 1.6667 0
Chelsea 3 3 3 3.0000 1
BHAFC__ 1 0 0 0.3333 1
BFC____ 3 0 1 1.3333 0
Man C__ 1 2 4 2.3333 1
Everton 1 2 2 1.6667 P
NUFC___ 4 0 1 1.6667 P
Man U__ 1 3 1 1.6667 3
Burnley 2 0 1 1.0000 1
ME AT BS AK MH
102 48 140 26 141
3 0 0
0 0 3
1 0 1
1 0 0
0 0 0
0 1 1
0 1 0
107 48 142 26 146
Table
# Team Pl W D L F A GD Pts
1 ManCity 20 16 2 2 51 12 39 50
2 Chelsea 20 12 6 2 43 14 29 42
3 Liverpl 19 12 5 2 50 16 34 41
4 Arsenal 19 11 2 6 32 23 9 35
5 WestHam 19 9 4 6 34 25 9 31
6 ManUntd 18 9 4 5 30 26 4 31
7 Hotspur 17 9 3 5 22 20 2 30
8 Wolves 18 7 4 7 13 14 -1 25
9 LCity 18 7 4 7 31 33 -2 25
10 BHAFC 18 5 9 4 17 18 -1 24
11 CPalace 19 5 8 6 27 27 0 23
12 AVilla 18 7 1 10 24 28 -4 22
13 Soton 19 4 9 6 20 29 -9 21
14 Brentfd 18 5 5 8 21 25 -4 20
15 Everton 17 5 4 8 21 29 -8 19
16 Leeds U 18 3 7 8 18 36 -18 16
17 Watford 17 4 1 12 22 35 -13 13
18 Burnley 16 1 8 7 15 24 -9 11
19 NUFC 19 1 8 10 19 42 -23 11
20 Norwich 19 2 4 13 8 42 -34 10
Best Attack and Defence Man C
Worst Attack Norwich
Worst Defence Norwich and Newcastle
Dropped point
Man C 10
Liverpool 16
Chelsea 18
Tottenhan 21
Arsenal 22
Man U 23
West Ham 26
Wolves 29
Leicester 29
Brighton 32
Aston V 32
Everton 32
Brentford 34
Crystal P 34
Soton 36
Burnley 37
Leeds U 38
Watford 38
Newcastle 47
Norwich 47
Round 21 Predictions
Round 21 ME AT BS AK MH Average Result
107 48 142 26 146
Arsenal 3 0 1 1.3333
Man C 1 2 1 1.3333
1 -1 in 90 + 2
LCFC___ 2 1 3 2.0000
Norwich 0 2 1 1.0000
Watford 1 1 1 1.0000
Hotspur 2 1 1 1.3333
CPFC___ 3 2 1 2.0000
WHUFC__ 1 2 2 1.6667
BFC___ 2 1 1 1.3333
AVFC___ 1 2 2 1.6667
Everton 1 3 2 2.0000
BHAFC__ 3 0 0 1.0000
LUFC___ 3 2 2 2.3333
Burnley 1 0 0 0.3333
Soton__ 1 2 2 1.6667
NUFC___ 2 1 1 1.3333
Chelsea 3 2 2 2.3333
LFC____ 1 1 2 1.3333
Man U__ 1 2 1 1.3333
Wolves_ 4 0 1 1.6667
In article <sqpo2t$28go$51@gallifrey.nk.ca>,
The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
In article <sqlfbo$1scl$1@gallifrey.nk.ca>,
The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
Round 20 predictions
Round 20 ME AT BS AK MH Average Result
102 48 140 26 141
Arsenal 3 2 2 2.3333 P
Wolves_ 1 1 1 1.0000 P
CPFC___ 3 1 1 1.6667 3
Norwich 0 1 1 0.6667 0
Soton__ 1 1 1 1.0000 1
HotSpur 2 3 1 2.0000 1
Watford 1 2 0 1.0000 1
WHUFC__ 2 2 2 2.0000 4
LUFC___ 2 1 2 1.6667 P
AVFC___ 1 0 2 1.0000 P
LCFC___ 3 1 1 1.6667 1
LFC____ 1 2 2 1.6667 0
Chelsea 3 3 3 3.0000 1
BHAFC__ 1 0 0 0.3333 1
BFC____ 3 0 1 1.3333 0
Man C__ 1 2 4 2.3333 1
Everton 1 2 2 1.6667 P
NUFC___ 4 0 1 1.6667 P
Man U__ 1 3 1 1.6667 3
Burnley 2 0 1 1.0000 1
ME AT BS AK MH
102 48 140 26 141
3 0 0
0 0 3
1 0 1
1 0 0
0 0 0
0 1 1
0 1 0
107 48 142 26 146
Table
# Team Pl W D L F A GD Pts
1 ManCity 20 16 2 2 51 12 39 50
2 Chelsea 20 12 6 2 43 14 29 42
3 Liverpl 19 12 5 2 50 16 34 41
4 Arsenal 19 11 2 6 32 23 9 35
5 WestHam 19 9 4 6 34 25 9 31
6 ManUntd 18 9 4 5 30 26 4 31
7 Hotspur 17 9 3 5 22 20 2 30
8 Wolves 18 7 4 7 13 14 -1 25
9 LCity 18 7 4 7 31 33 -2 25
10 BHAFC 18 5 9 4 17 18 -1 24
11 CPalace 19 5 8 6 27 27 0 23
12 AVilla 18 7 1 10 24 28 -4 22
13 Soton 19 4 9 6 20 29 -9 21
14 Brentfd 18 5 5 8 21 25 -4 20
15 Everton 17 5 4 8 21 29 -8 19
16 Leeds U 18 3 7 8 18 36 -18 16
17 Watford 17 4 1 12 22 35 -13 13
18 Burnley 16 1 8 7 15 24 -9 11
19 NUFC 19 1 8 10 19 42 -23 11
20 Norwich 19 2 4 13 8 42 -34 10
Best Attack and Defence Man C
Worst Attack Norwich
Worst Defence Norwich and Newcastle
Dropped point
Man C 10
Liverpool 16
Chelsea 18
Tottenhan 21
Arsenal 22
Man U 23
West Ham 26
Wolves 29
Leicester 29
Brighton 32
Aston V 32
Everton 32
Brentford 34
Crystal P 34
Soton 36
Burnley 37
Leeds U 38
Watford 38
Newcastle 47
Norwich 47
Round 21 Predictions
Round 21 ME AT BS AK MH Average Result
107 48 142 26 146
Arsenal 3 0 1 1.3333
Man C 1 2 1 1.3333
1 -1 in 90 + 2
1- 2 90 + 3
LCFC___ 2 1 3 2.0000
Norwich 0 2 1 1.0000
Watford 1 1 1 1.0000
Hotspur 2 1 1 1.3333
CPFC___ 3 2 1 2.0000
WHUFC__ 1 2 2 1.6667
BFC___ 2 1 1 1.3333
AVFC___ 1 2 2 1.6667
Everton 1 3 2 2.0000
BHAFC__ 3 0 0 1.0000
LUFC___ 3 2 2 2.3333
Burnley 1 0 0 0.3333
Soton__ 1 2 2 1.6667
NUFC___ 2 1 1 1.3333
--
Chelsea 3 2 2 2.3333
LFC____ 1 1 2 1.3333
Man U__ 1 2 1 1.3333
Wolves_ 4 0 1 1.6667
In article <sqpo56$28go$52@gallifrey.nk.ca>,
The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
In article <sqpo2t$28go$51@gallifrey.nk.ca>,
The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
In article <sqlfbo$1scl$1@gallifrey.nk.ca>,
The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
Round 20 predictions
Round 20 ME AT BS AK MH Average Result
102 48 140 26 141
Arsenal 3 2 2 2.3333 P
Wolves_ 1 1 1 1.0000 P
CPFC___ 3 1 1 1.6667 3
Norwich 0 1 1 0.6667 0
Soton__ 1 1 1 1.0000 1
HotSpur 2 3 1 2.0000 1
Watford 1 2 0 1.0000 1
WHUFC__ 2 2 2 2.0000 4
LUFC___ 2 1 2 1.6667 P
AVFC___ 1 0 2 1.0000 P
LCFC___ 3 1 1 1.6667 1
LFC____ 1 2 2 1.6667 0
Chelsea 3 3 3 3.0000 1
BHAFC__ 1 0 0 0.3333 1
BFC____ 3 0 1 1.3333 0
Man C__ 1 2 4 2.3333 1
Everton 1 2 2 1.6667 P
NUFC___ 4 0 1 1.6667 P
Man U__ 1 3 1 1.6667 3
Burnley 2 0 1 1.0000 1
ME AT BS AK MH
102 48 140 26 141
3 0 0
0 0 3
1 0 1
1 0 0
0 0 0
0 1 1
0 1 0
107 48 142 26 146
Table
# Team Pl W D L F A GD Pts
1 ManCity 20 16 2 2 51 12 39 50
2 Chelsea 20 12 6 2 43 14 29 42
3 Liverpl 19 12 5 2 50 16 34 41
4 Arsenal 19 11 2 6 32 23 9 35
5 WestHam 19 9 4 6 34 25 9 31
6 ManUntd 18 9 4 5 30 26 4 31
7 Hotspur 17 9 3 5 22 20 2 30
8 Wolves 18 7 4 7 13 14 -1 25
9 LCity 18 7 4 7 31 33 -2 25
10 BHAFC 18 5 9 4 17 18 -1 24
11 CPalace 19 5 8 6 27 27 0 23
12 AVilla 18 7 1 10 24 28 -4 22
13 Soton 19 4 9 6 20 29 -9 21
14 Brentfd 18 5 5 8 21 25 -4 20
15 Everton 17 5 4 8 21 29 -8 19
16 Leeds U 18 3 7 8 18 36 -18 16
17 Watford 17 4 1 12 22 35 -13 13
18 Burnley 16 1 8 7 15 24 -9 11
19 NUFC 19 1 8 10 19 42 -23 11
20 Norwich 19 2 4 13 8 42 -34 10
Best Attack and Defence Man C
Worst Attack Norwich
Worst Defence Norwich and Newcastle
Dropped point
Man C 10
Liverpool 16
Chelsea 18
Tottenhan 21
Arsenal 22
Man U 23
West Ham 26
Wolves 29
Leicester 29
Brighton 32
Aston V 32
Everton 32
Brentford 34
Crystal P 34
Soton 36
Burnley 37
Leeds U 38
Watford 38
Newcastle 47
Norwich 47
Round 21 Predictions
Round 21 ME AT BS AK MH Average Result
107 48 142 26 146
Arsenal 3 0 1 1.3333
Man C 1 2 1 1.3333
1 -1 in 90 + 2
1- 2 90 + 3
Stuart Atwell is an idiot!
LCFC___ 2 1 3 2.0000
Norwich 0 2 1 1.0000
Watford 1 1 1 1.0000
Hotspur 2 1 1 1.3333
0 -1
CPFC___ 3 2 1 2.0000
WHUFC__ 1 2 2 1.6667
2 - 3
BFC___ 2 1 1 1.3333
AVFC___ 1 2 2 1.6667
Everton 1 3 2 2.0000
BHAFC__ 3 0 0 1.0000
LUFC___ 3 2 2 2.3333
Burnley 1 0 0 0.3333
Soton__ 1 2 2 1.6667
NUFC___ 2 1 1 1.3333
Covid postponed!
Chelsea 3 2 2 2.3333
LFC____ 1 1 2 1.3333
Man U__ 1 2 1 1.3333
Wolves_ 4 0 1 1.6667
Sysop: | Nitro |
---|---|
Location: | Portland, OR |
Users: | 7 |
Nodes: | 10 (0 / 10) |
Uptime: | 124:44:28 |
Calls: | 161 |
Files: | 755 |
Messages: | 90,743 |