Round 9 ME AT BS AK MH Average Result
41 48 65 26 65
Arsenal 3 2 2 2.3333
AVFC___ 0 1 1 0.6667
Chelsea 3 3 5 3.6667
Norwich 0 0 1 0.3333
CPFC___ 3 2 2 2.3333
NUFC___ 0 1 1 0.6667
Everton 0 1 3 1.3333
Watford 2 0 0 0.6667
LUFC___ 1 1 1.0000
Wolves_ 1 2 1.5000
Soton__ 2 2 1 1.6667
Burnley 1 2 0 1.0000
BHAFC__ 2 0 1 1.0000
MCFC___ 0 2 4 2.0000
BFC____ 2 1 1 1.3333
CFC___ 1 1 1 1.0000
WHUFC__ 2 1 2 1.6667
Spurs__ 1 2 2 1.6667
UFC___ 2 1 1 1.3333
LFC____ 2 2 3 2.3333
--
Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b
We cannot understand what we choose not to. -unknown Beware >https://mindspring.com
In article <sktgik$bfp$27@gallifrey.nk.ca>,
The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
Round 9 ME AT BS AK MH Average Result
41 48 65 26 65
Arsenal 3 2 2 2.3333
AVFC___ 0 1 1 0.6667
3 - 1 FT!
Chelsea 3 3 5 3.6667
Norwich 0 0 1 0.3333
--
CPFC___ 3 2 2 2.3333
NUFC___ 0 1 1 0.6667
Everton 0 1 3 1.3333
Watford 2 0 0 0.6667
LUFC___ 1 1 1.0000
Wolves_ 1 2 1.5000
Soton__ 2 2 1 1.6667
Burnley 1 2 0 1.0000
BHAFC__ 2 0 1 1.0000
MCFC___ 0 2 4 2.0000
BFC____ 2 1 1 1.3333
CFC___ 1 1 1 1.0000
WHUFC__ 2 1 2 1.6667
Spurs__ 1 2 2 1.6667
UFC___ 2 1 1 1.3333
LFC____ 2 2 3 2.3333
Sysop: | Nitro |
---|---|
Location: | Portland, OR |
Users: | 7 |
Nodes: | 10 (0 / 10) |
Uptime: | 125:29:27 |
Calls: | 161 |
Files: | 755 |
Messages: | 90,747 |