Round 8		ME	AT	BS	AK	MH					Average	Result
		34	45	59	26	59						
Watford		2	0	0		0					0.5000	0
LFC____		1	3	3		3					2.5000	5
AVFC___		1	2	2		2					1.7500	2
Wolves_		3	1	2		2					2.0000	3
LCFC___		3	1	2		2					2.0000	4
MUFC___		1	2	3		1					1.7500	2
MCFC___		1	3	3		4					2.7500	2
Burnley		2	0	0		0					0.5000	0
Norwich		0	1	1		0					0.5000	0
BHAFC__		2	2	2		1					1.7500	0
SOTON__		1	1	2		2					1.5000	1
LUFC___		2	2	1		2					1.7500	0
BFC____		1	4	0		0					1.2500	0
Chelsea		2	3	2		3					2.5000	1
Everton		1	1	2		2					1.5000	0
WHUFC__		3	1	1		1					1.5000	1
NUFC___		0	0	2		0					0.5000	2
Spurs__		3	3	1		1					2.0000	3
Arsenal		4	5	1		3					3.2500	2
CPFC___		2	0	1		1					1.0000	2
		ME	AT	BS	AK	MH						
		34	45	59	26	59						
		0	1	1		1						
		1	0	0		0						
		2	0	0		1						
		0	1	1		1						
		0	0	0		0						
		0	0	1		0						
		2	0	1		1						
		1	0	0		0						
		1	1	0		2						
		0	0	2		0						
		41	48	65	26	65						
		7	3	6		6						
Table
# 	Team 	Pl 	W 	D 	L 	F 	A 	GD 	Pts 	
1 	Chelsea 8 	6 	1 	1 	16 	3 	13 	19 	
2 	LFC	8 	5 	3 	0 	22 	6 	16 	18 	
3 	ManCity 8 	5 	2 	1 	16 	3 	13 	17 	
4 	BHAFC	8 	4 	3 	1 	8 	5 	3 	15 	
5 	spurs	8 	5 	0 	3 	9 	12 	-3 	15 	
6 	ManU	8 	4 	2 	2 	16 	10 	6 	14 	
7 	WHUFC	8 	4 	2 	2 	15 	10 	5 	14 	
8 	Everton 8 	4 	2 	2 	13 	9 	4 	14 	
9 	BFC	8 	3 	3 	2 	10 	7 	3 	12 	
10 	Wolves	8 	4 	0 	4 	8 	8 	0 	12 	
11 	LCFC	8 	3 	2 	3 	13 	14 	-1 	11 	
12 	Arsenal 8 	3 	2 	3 	7 	12 	-5 	11 	
13 	AVFC	8 	3 	1 	4 	12 	12 	0 	10 	
14 	CPFC 	8 	1 	5 	2 	10 	13 	-3 	8 	
15 	Soton	8 	1 	4 	3 	6 	10 	-4 	7 	
16 	Watford 8 	2 	1 	5 	7 	15 	-8 	7 	
17 	LUFC	8 	1 	3 	4 	7 	15 	-8 	6 	
18 	Burnley 8 	0 	3 	5 	5 	13 	-8 	3 	
19 	NUFC 	8 	0 	3 	5 	10 	19 	-9 	3 	
20 	Norwich 8 	0 	2 	6 	2 	16 	-14 	2 	
	
Best Attack Liverpoll 22 goals scored
Worst Attack Norwich 2 goals scored
Best Defence Chelsea and Man C 3 goals conceded
Worst Defence Newcastle 19 goals conceded
Round 9 Predictions
Friday 22nd October
Arsenal 20:00 Aston Villa On Sky
Home 17/20 13/5 Away 16/5
3 - 0
Saturday 23rd October
Chelsea 12:30 Norwich City
Home 1/8 7/1 Away 22/1
3 - 0
Crystal Palace 15:00 Newcastle United
Home 19/20 5/2 Away 14/5
3 - 0
Everton 15:00 Watford
Home 4/7 3/1 Away 19/4
0 - 2
Leeds United 15:00 Wolverhampton Wanderers
Home 11/8 12/5 Away 19/10
1 -1 
Southampton 15:00 Burnley
Home 10/11 5/2 Away 3/1
2 - 1
Brighton and Hove Albion 17:30 Manchester City On Sky
Home 7/1 18/5 Away 2/5
2 - 0
Sunday 24th October
Brentford 14:00 Leicester City
Home 8/5 23/10 Away 17/10
2 - 1
West Ham United 14:00 Tottenham Hotspur On Sky
Home 11/8 12/5 Away 19/10
2 - 1
Manchester United 16:30 Liverpool On Sky
Home 2/1 13/5 Away 5/4
2 -2 and 50 red cards fly!
-- 
Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism 
https://www.empire.kred/ROOTNK?t=94a1f39b   Alberta on 18 Oct vote ! Beware 
https://mindspring.com
--- SBBSecho 3.06-Win32
 * Origin: SportNet Gateway Site (24:150/2)